New Suzuki Gixxer
Rs. 219,950 BDT
QUICK FACTS & SUMMARY |
|
| Bike Variant | Suzuki Gixxer 150 BS6 |
| Braking System | 1-Channel ABS (Anti-Lock Braking System) |
| Current Status | Available |
| Body Type | Naked |
| Fuel Type | Petrol |
| Price in Bangladesh | 219,950 BDT |
| Shades | Metallic Triton Blue, Glass Sparkle Black, Pearl Mira Red |
| Official Tagline | Born of Greatness |
| Key Highlights | All-LED Headlight, Neat Looks, All-Digital Console, Sporty Muffler |
| Competitors | TVS Apache RTR 160 4V, Hero Xtreme 160R, Yamaha FZS V3, Honda CB Hornet 160R, Bajaj Pulsar NS160 |
MILEAGE & TOP SPEED |
|
| Mileage | As reported by the Gixxer 150 owners in India, the real mileage of Suzuki Gixxer 150 is 45 kmpl. |
| Performance | In terms of performance, the 155cc street bike can accelerate from 0-100 kmph in around 15 seconds. |
| Top Speed | New Suzuki Gixxer 150 top speed is 115 kmph (speedo-indicated). |
ENGINE & GEARBOX |
|
| Engine Description | 155cc, Single Cylinder, Air Cooled |
| Cooling | Air-Cooled |
| Displacement | 155 cc |
| Maximum Power | 13.6 HP @ 8000 rpm |
| Maximum Torque | 13.8 Nm @ 6000 rpm |
| Number of Cylinders | 1 |
| Emission Standard | BS6-Compliant |
| Ignition | |
| Bore | 56 mm |
| Stroke | 62.9 mm |
| Number of Gears | 5 |
| Clutch | Wet Multiplate |
PERFORMANCE FIGURES |
|
| 0-60 kmph | |
| 0-100 kmph | 15 secs |
BRAKES & TYRES |
|
| Front Brake | 266mm Single Disc |
| Rear Brake | 240mm Single Disc |
| ABS | |
| Front Tyre | 100/80-17 M/C 52P |
| Rear Tyre | 140/60R17 M/C 63P |
| Wheel Type | |
| Tubeless Tyres | |
| Alloy Wheels | |
SUSPENSION & CHASSIS |
|
| Front Suspension | Telescopic Forks |
| Rear Suspension | Monoshock |
| Frame | |
DIMENSIONS & WEIGHT |
|
| Overall Length | 2020 mm |
| Overall Width | 800 mm |
| Overall Height | 1035 mm |
| Ground Clearance | 160 mm |
| Seat Height | 795 mm |
| Wheelbase | 1335 mm |
| Kerb/Wet Weight | 141 kg |
| Fuel Tank Capacity | 12 litres |
INSTRUMENT CONSOLE FEATURES |
|
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
BATTERY & LIGHTING |
|
| Pass Light | |
| Capacity | 3.0 Ah |
| Voltage | 12V |
| Head Light | LED |
| Automatic Headlamp On (AHO) | |
COMFORT & CONVENIENCE FEATURES |
|
| Electric Start | |
| Pillion Footrest | |
| Step-up Seat/Split Seat | |