Honda Dio
![](https://www.bdgrz.com/wp-content/uploads/2021/01/nnmmmmmm.png)
Rs. 146,900 BDT
QUICK FACTS & SUMMARY |
|
Bike Variant | Honda Dio 110 |
Braking System | CBS (Combined Braking System) |
Current Status | Available |
Body Type | Scooter |
Fuel Type | Petrol |
Price in Bangladesh | 146,900 BDT |
Shades | Matt Axis Grey Metallic, Candy Jazzy Blue, Sports Red, Vibrant Orange |
Official Tagline | ‘Keep Dio’ing it’. |
Key Highlights | LED Headlight, All-Digital Console, Sporty Design, Combi Braking System, Lightweight, Tubeless Tyres, Wide Seat |
Competitors | TVS Jupiter, Suzuki Access, Hero Pleasure Plus, Yamaha Fascino, Honda Activa 6G |
MILEAGE & TOP SPEED |
|
Mileage | As reported by the Dio 110 owners in India, the real mileage of Honda Dio is 48 kmpl. |
Performance | In terms of performance, the 110cc scooter can accelerate from 0-60 kmph in around 9 seconds. |
Top Speed | Honda Dio top speed is 83 kmph (company-claimed). |
ENGINE & GEARBOX |
|
Engine Description | 109.51cc, Fan-Cooled, 4-Stroke, SI Engine |
Cooling | Air-Cooled |
Displacement | 109.51 cc |
Maximum Power | 7.65 HP @ 8000 rpm |
Maximum Torque | 9 Nm @ 4750 rpm |
Number of Cylinders | 1 |
Emission Standard | BS6-Compliant |
Ignition | |
Bore | 47.0 mm |
Stroke | 63.1 mm |
Number of Gears | CVT |
Clutch | Automatic |
PERFORMANCE FIGURES |
|
0-60 kmph | 9 secs |
0-100 kmph |
BRAKES & TYRES |
|
Front Brake | 130mm Drum Brake |
Rear Brake | 130mm Drum Brake |
ABS | |
Front Tyre | 90/90-12 54J |
Rear Tyre | 90/100-10 53J |
Wheel Type | Steel Wheels |
Tubeless Tyres | |
Alloy Wheels | |
SUSPENSION & CHASSIS |
|
Front Suspension | Telescopic |
Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
Frame | Under Bone |
DIMENSIONS & WEIGHT |
|
Overall Length | 1808 mm |
Overall Width | 723 mm |
Overall Height | 1150 mm |
Ground Clearance | 160 mm |
Seat Height | 765 mm |
Wheelbase | 1260 mm |
Kerb/Wet Weight | 105 kg |
Fuel Tank Capacity | 5.3 litres |
INSTRUMENT CONSOLE FEATURES |
|
Speedometer | Analogue, Digital in Deluxe Model |
Tachometer | Analogue, Digital in Deluxe Model |
Trip Meter | Analogue, Digital in Deluxe Model |
Odometer | Analogue, Digital in Deluxe Model |
Fuel Gauge | Analogue, Digital in Deluxe Model |
BATTERY & LIGHTING |
|
Pass Light | |
Capacity | 3.0 Ah |
Voltage | 12V |
Head Light | 12V 35/35W, Halogen |
Automatic Headlamp On (AHO) | |
COMFORT & CONVENIENCE FEATURES |
|
Electric Start | |
Pillion Footrest | |
Step-up Seat/Split Seat |